ELEGIANT C520 BT 5.0 1.3 inch Full Touch Screen Heart Rate Sleep Monitor 30 Days Standby IP68 Waterproof Smart Watch
Specification | ||||
Brand | ELEGANT | |||
model | C520 | |||
Bluetooth Version | 5.0 | |||
Compatible System | Android system version 4.4 or above; iOS system version 8.0 or above | |||
Working mode | Full Touch Screen | |||
Special Features | ||||
Waterproof | IP68 Waterproof | |||
Multi-Sport Mode | Support | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Physical Health Status | Support | |||
Multiple Searches | Support | |||
Real Time Weather | Support | |||
Alarm Clock Reminder | Support | |||
Incoming Call Reminder | Support | |||
Technical parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3 inch | |||
Battery | Battery Capacity: 160mAh Charging Method: Magnetic | |||
Appearance and Details | ||||
Dimension | Band Length: Mix: about 170mm Maximum: about 240mm | |||
Package Included | 1* ELEGANT C520 Smart Bracelet 1 * Charging Cable 1* User Manual | |||
Tips: |